Saints Nijmegen
| GP: 14 | PP: 3/36 | PK: 37/40 | PPGA: 3 | SHGA: 3 | SHG: 3 | PIM: 86 | MNR: 43 | MJR: 0 | MSC: 0 | GMSC: 0 | MMSC: 0 |
Players
# Name Games Played Goals Assists Points
77 F Christiaan Holewijn 12 20 20 40
89 F Peter Heemskerk 10 14 19 33
97 F Vladi Woeboekin 13 14 15 29
12 F Marijn Tenwolde 13 7 11 18
23 F Freek Jansen 12 4 11 15
26 D Krijn Nolet 12 6 5 11
9 F Sander Haan de 11 2 7 9
61 D Henning Ebbers 12 5 2 7
3 F Maurice Moesman 5 1 6 7
45 D Mark Heijsen 12 1 5 6
19 D Leonard Föhr 7 2 2 4
0 F Bas Groeneveldt 3 2 1 3
8 F Silvano Janssens 5 1 2 3
4 D Thijs van Broekhoven 2 1 1 2
7 D Reinder van der Wal 1 0 1 1
7 D Reinder van der Wal 1 0 0 0
13 F Itske Ypma 1 0 0 0
58 F Ab Sier 2 0 0 0
78 F Matthijs Ruijsch 1 0 0 0
99 D Sander Bekker 0 0 0 0
5 F Luc van Haaren 0 0 0 0
0 F Nelson john Papke 0 0 0 0
62 F Sem Pelders 0 0 0 0
13 F Itske Ypma 0 0 0 0
80 108 188
Goalies
# Name Games Played Played In Playing Time Goals Against Shut Outs
1 Quint Jacobs 12 9 539 57 0
0 Elwin van Alst 0 0 0 0 0
21 Samuel Viitikko 0 0 0 0 0