Enschede Lions
| GP: 12 | PP: 1/43 | PK: 24/25 | PPGA: 1 | SHGA: 1 | SHG: 3 | PIM: 131 | MNR: 28 | MJR: 1 | MSC: 0 | GMSC: 1 | MMSC: 2 |
Players
# Name Games Played Goals Assists Points
29 F Roberts Šaburovs 12 24 13 37
20 F Joy Ekelhof 12 15 8 23
94 F Anthony Mammoliti 9 14 6 20
42 F Melvin van Onna 11 6 12 18
23 D Hugo Blackstone 12 12 5 17
88 F Daryn Scholte 11 11 3 14
91 F Marco Wolters 12 9 5 14
44 D Dylan Escalante 12 7 7 14
24 F David den Boer 12 5 6 11
4 F Ino Lambers 12 6 4 10
26 D Eva Korkina 12 2 7 9
90 F Vladislav Mirzoev 10 3 4 7
95 D Igor van der Leij 10 2 3 5
77 F Jeason Neesen 8 1 3 4
57 F Bjorn Borger 4 3 0 3
33 D Collin van Onna 12 2 1 3
6 F Marc Torrents Yeste 3 0 3 3
86 F Jonas Korecker 11 0 2 2
41 F Nick Legtenberg 2 1 0 1
0 F George Vasilchenko 1 1 0 1
98 F Laurence Bos 6 0 0 0
52 F Mykyta Tsapov 1 0 0 0
124 92 216
Goalies
# Name Games Played Played In Playing Time Goals Against Shut Outs
46 Dennis van Onna 4 2 120 9 0
1 Bas Peperkamp 12 7 420 28 1
Games